- Stellar uptime in testing
- Excellent dedicated hosting plans
- Offers a choice of Linux or Windows servers
- Helpful customer service
- Lacks unlimited email with Windows accounts
- No month-to-month shared hosting plans
The web hosting market is vast and diverse, with numerous services vying for your business. Among these many options, AccuWeb Hosting stands out as a strong contender thanks to its flexible and robust hosting plans. In particular, their dedicated hosting packages are so well-rounded that they have earned our Editors’ Choice award. Despite the fact that their Windows plans don’t allow for unlimited email accounts, AccuWeb remains one of the top web hosting services available.
Plans and Pricing
AccuWeb Hosting’s plans span a pretty wide range:
- Shared SSD hosting
- Cloud hosting
- VPS hosting
- Dedicated server hosting
- Reseller hosting
- WordPress hosting
In summary, AccuWeb offers a wide range of hosting packages that can be tailored to meet the needs of your business at any stage. They also promise hassle-free cancellation and a money-back guarantee (minus the cost of the Plesk control panel license). However, if you want to upgrade or downgrade your hosting plan, you’ll need to submit a support ticket – this option is not available directly from your management portal. It’s important to note that Premium Windows VPS plans cannot be upgraded or downgraded due to cluster organization and HyperV VPS plans cannot be downgraded.
Additionally, AccuWeb offers free hosting for computer and systems engineering students who meet certain eligibility criteria. This fully-featured student hosting package even includes 25 email accounts.
Shared Hosting Plans
Plan Name | Space | Bandwidth | Panel | Number of Sites | Price |
---|---|---|---|---|---|
Basic ++ | 50 GB | 768 GB | cPanel | 1 | $3.99 |
Beginner ++ | 10 GB | 512 GB | Plesk | 1 | $3.49 |
Premium ++ | 75 GB | 1 TB | cPanel | Unlimited | $5.99 |
Professional ++ | 30 GB | 1 TB | Plesk | 3 | $8.99 |
Enterprise Pro ++ | 100 GB | 1.5 TB | cPanel | Unlimited | $7.99 |
Turbo++ | 50 GB | 1.5 TB | Plesk | 5 | $13.99 |
Budget | 10 GB | 25.6 GB | cPanel | 1 | $1.99 |
VPS Hosting Plans
Plan Name | Space | CPU | RAM | Price |
---|---|---|---|---|
SSD Mercury VPS | 20 GB | 2 x 2.40GHz | 1 GB | $7.99 |
SSD Earth VPS | 30 GB | 3 x 2.40GHz | 2 GB | $15.99 |
SSD Saturn VPS | 50 GB | 4 x 2.40GHz | 4 GB | $31.99 |
SSD Sun VPS | 70 GB | 4 x 2.40GHz | 8 GB | $63.99 |
SSD Standard ++ | 20 GB | 2 x 2.40GHz | 1 GB | $10.99 |
SSD Essential ++ | 30 GB | 3 x 2.40GHz | 2 GB | $20.99 |
SSD Comfort ++ | 50 GB | 4 x 2.40GHz | 4 GB | $40.99 |
SSD Elite ++ | 100 GB | 4 x 2.40GHz | 8 GB | $80.99 |
Cloud-1GB | 40 GB | 1 x 2.40GHz | 1 GB | $9.99 |
Cloud-2GB | 60 GB | 1 x 2.40GHz | 2 GB | $19.99 |
Cloud-4GB | 80 GB | 2 x 2.40GHz | 4 GB | $39.99 |
Cumulus Cloud ++ | 500 GB | – | 3 GB | $7.49 |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | Price |
---|---|---|---|---|
Intel Xeon E3-1230 v6 (1×250 GB Enterprise) | 250 GB | 4 x 3.50GHz | 8 GB | $105.00 |
Intel Xeon E3-1230 v6 (1×1 TB SSD) | 1 TB | 4 x 3.50GHz | 8 GB | $105.00 |
Intel Xeon E3-1270 v6 (1×1 TB SATA) | 1 TB | 4 x 3.80GHz | 8 GB | $113.00 |
Intel Xeon E3-1270 v6 (1×1 TB Enterprise) | 1 TB | 4 x 3.80GHz | 8 GB | $114.00 |
Intel Xeon E3-1270 v6 (1×275 GB SSD) | 1 TB | 4 x 3.80GHz | 8 GB | $113.00 |
Dual Intel Gold 5118 (1×250 GB SSD) | 250 GB | 12 x 2.30GHz | 16 GB | $385.00 |
Dual Intel Gold 5118 (1×1 TB Enterprise) | 1 TB | 12 x 2.30GHz | 16 GB | $389.00 |
Dual Intel Gold 5118 (1×1 TB SATA) | 1 TB | 12 x 1.70GHz | 16 GB | $388.00 |
Dual Intel Bronze 3104 (1×1 TB SATA) | 275 GB | 6 x 1.70GHz | 16 GB | $206.00 |
Dual Intel Bronze 3104 (1×1 TB Enterprise) | 1 TB | 6 x 1.70GHz | 16 GB | $210.00 |
Dual Intel Bronze 3104 (1×250 GB SSD) | 250 GB | 6 x 1.70GHz | 16 GB | $206.00 |
Intel Xeon E3-1270 v6 | 1 TB | 4 x 3.80GHz | 8 GB | $113.00 |
Dual Intel Silver 4110 (1×1 TB SATA) | 1 TB | 8 x 2.10GHz | 16 GB | $293.00 |
Dual Intel Silver 4110 (1×250 GB SSD) | 250 GB | 8 x 2.10GHz | 16 GB | $290.00 |
Dual Intel Silver 4110 (1×1 TB Enterprise) | 1 TB | 8 x 2.10GHz | 16 GB | $294.00 |
Intel Xeon 2x E5-2620 v4 | 1 TB | 6 x 3.00GHz | 16 GB | $258.00 |
Intel Xeon D1520 (2 x 2 TB HDD) | 4 TB | 4 x 2.40GHz | 32 GB | $101.00 |
Intel Xeon D1520 (2 x 480 GB SSD) | 960 GB | 4 x 2.40GHz | 32 GB | $117.00 |
Intel Xeon E3-1230 v6 (2 x 4 TB HDD) | 8 TB | 4 x 3.50GHz | 16 GB | $120.00 |
Intel Xeon E3-1230 v6 (2 x 450 GB NVMe) | 900 GB | 4 x 3.50GHz | 16 GB | $140.00 |
Intel 2x Xeon E5-2630 v3 (2 x 2 TB HDD) | 4 TB | 16 x 2.40GHz | 128 GB | $325.00 |
Intel Xeon D1520 (4c/8t, 2.4 GHz) | 4 TB | 4 x 2.40GHz | 32 GB | $101.00 |
Intel Xeon D1520 (10 TB BandWidth) | 960 GB | 4 x 2.40GHz | 32 GB | $117.00 |
Intel Xeon E3-1245 v5 (4c/8t, 3.5 GHz) | 4 TB | 4 x 3.50GHz | 32 GB | $111.00 |
Intel Xeon E3-1230 v6 (4c/8t, 3.5 GHz) | 8 TB | 4 x 3.50GHz | 16.4 GB | $116.00 |
Intel Xeon E3-1230 v6 (10 TB BandWidth) | 900 GB | 4 x 3.50GHz | 16.4 GB | $132.00 |
2 x Intel Xeon E5-1630 v4 (2 x 240 GB SSD) | 480 GB | 4 x 3.70GHz | 16 GB | $230.00 |
2 x Intel Xeon E5-2630 v3 (2 x 2 TB HDD) | 4 TB | 16 x 2.40GHz | 128 GB | $320.00 |
2 x Intel Xeon E5-2650 v3 (2 x 2 TB HDD) | 4 TB | 20 x 2.30GHz | 256 GB | $475.00 |
AMD Opteron 4386 2 x M | 2 TB | 8 x 3.10GHz | 64 GB | $825.00 |
Intel Xeon E3-1245 v5 (2 x 2 TB HDD) | 4 TB | 4 x 3.50GHz | 32 GB | $136.00 |
Intel Xeon E3-1245 v5 (2 x 480 GB SSD) | 960 GB | 4 x 3.50GHz | 32 GB | $152.00 |
Intel Xeon E3-1270 v6 (2 x 4 TB HDD) | 8 TB | 4 x 3.80GHz | 32 GB | $215.00 |
Intel Xeon E3-1270 v6 (2 x 450 GB SSD NVMe) | 900 GB | 4 x 3.80GHz | 32 GB | $229.00 |
Intel 2 x Xeon E5-2650 v3 (2 x 2 TB HDD) | 4 TB | 20 x 2.30GHz | 256 GB | $699.00 |
Intel Xeon E3-1270 (3.50 GHz, 4c) | 1 TB | 4 x 3.50GHz | 8 GB | $335.00 |
Intel Xeon E5-2620 (2.40 GHz, 12c) | 1 TB | 12 x 2.40GHz | 64 GB | $900.00 |
Intel Xeon E3-1245 v2 (2 x 2 TB HDD) | 4 TB | 4 x 3.40GHz | 16 GB | $75.00 |
Intel Xeon D-1520 (2 x 2 TB HDD) | 4 TB | 4 x 2.40GHz | 32 GB | $95.00 |
Intel Xeon D-1520 (2 x 480 GB SSD) | 960 GB | 4 x 2.40GHz | 32 GB | $111.00 |
Intel Xeon E3-1230v2 (2 x 2 TB SATA) | 4 TB | 4 x 2.30GHz | 16 GB | $254.00 |
Intel Xeon E3-1230v2 (32 GB RAM) | 4 TB | 4 x 2.30GHz | 32 GB | $330.00 |
Intel Xeon E3-1230v2 (2 x 2 TB HDD) | 4 TB | 4 x 2.30GHz | 16 GB | $130.00 |
Intel Xeon E3-1270v5 (2 x 2 TB HDD) | 4 TB | 4 x 2.30GHz | 16 GB | $180.00 |
Intel Xeon E5-1620v3 (4 x 2 TB HDD) | 8 TB | 4 x 2.30GHz | 32 GB | $225.00 |
Intel 2 x Xeon E5-2620v3 (4 x 2 TB HDD) | 8 TB | 6 x 2.30GHz | 32 GB | $255.00 |
Intel 2 x Xeon E5-2650v2 (8 x 120 GB SSD) | 8 TB | 8 x 2.30GHz | 969 MB | $335.00 |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price |
---|---|---|---|---|---|
Personal Cloud ++ | 10 GB | – | 0 B | 500.02 GB | $6.49 |
Business Cloud ++ | 30 GB | – | 0 B | 749.98 GB | $14.49 |
Enterprise Cloud ++ | 50 GB | – | 0 B | 1 TB | $20.49 |
Cumulus Cloud ++ | 3 GB | – | 0 B | 30 GB | $7.49 |
Stratus Cloud ++ | 10 GB | – | 0 B | 49.97 GB | $9.49 |
Cirrus Cloud ++ | 25 GB | – | 0 B | 100.04 GB | $19.49 |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price |
---|---|---|---|---|
Bronze Plan | 30 GB | 100.04 GB | cPanel | $11.99 |
Silver Plan | 100 GB | 300.03 GB | cPanel | $29.99 |
Gold Plan | 150 GB | 599.96 GB | cPanel | $49.99 |
Platinum Plan | 200 GB | 1 TB | cPanel | $97.99 |
Silver Plan | 50 GB | 150.02 GB | cPanel | $29.99 |
Gold Plan | 100 GB | 300.03 GB | cPanel | $70.99 |
Platinum Plan | 150 GB | 599.96 GB | cPanel | $132.99 |
E-Commerce and Security Options
During our testing, we used Magento to set up an AccuWeb online store. This allowed us to quickly and easily create an attractive ecommerce site by simply dragging and dropping website elements. We appreciated the ability to manage multiple storefronts and integrate eBay accounts using Magento.
AccuWeb Hosting offers several options for protecting your website from potential threats. These include adding a 256-bit SSL certificate for $49 per year and using the SpamExperts spam blocker starting at $7.90 per quarter. If website security is a priority for you, it’s worth considering these options.
Uptime
Website uptime is a critical factor when choosing a hosting service. If your site is down, customers won’t be able to find or access your products or services and may not return.
To test AccuWeb Hosting’s uptime, we used a website-monitoring tool that pinged our test site every 15 minutes and alerted us if it was unable to contact the site for more than one minute. We analyzed data from the last 14 days and found that AccuWeb Hosting was extremely stable – our website didn’t experience any downtime. You can rely on AccuWeb to provide a dependable web hosting experience.
Customer Support
AccuWeb Hosting provides customer support via both web chat and 24/7 telephone. When you ask a question through web chat, AccuWeb Hosting will direct you to relevant articles in their knowledge database. For example, when we asked about the difference between regular and cloud-based hosting, we received helpful links to articles on the topic. If the knowledge base doesn’t provide the answers you need, you can speak with a representative through web chat. We found their representatives to be incredibly responsive – our questions were answered within a minute.
We also tested their 24/7 telephone support with the same question and received a satisfactory response from the representative we spoke with. Overall, we were very impressed with AccuWeb Hosting’s customer service team – one of the best we’ve encountered in the web hosting industry.
If you’re not satisfied with their service for any reason, AccuWeb Hosting offers a 30-day money-back guarantee. However, it’s worth noting that DreamHost offers an even more generous 97-day money-back guarantee.
Conclusion
AccuWeb Hosting is a feature-rich web hosting service that excels in the area of dedicated hosting. However, if you’re considering a Windows-based plan and need unlimited email accounts, you may need to look at other options such as HostGator. Despite this limitation, AccuWeb remains an excellent choice for both business and personal web hosting.